<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comentários sobre: SAIU NO JORNAL :: A ORDEM DO DISCURSO part#02</title>
	<atom:link href="http://blog.manifesto21.com.br/2008/09/26/saiu-no-jornal-a-ordem-do-discurso-part01/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.manifesto21.com.br/2008/09/26/saiu-no-jornal-a-ordem-do-discurso-part01/</link>
	<description>SINCE 2006 : PUBLIC INFOS, WORKSHOPS &#038; LECTURES [Asia, Brazil &#038; Europe]</description>
	<lastBuildDate>Mon, 21 Nov 2011 21:01:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Por: MANIFESTO21.TV : MOBILE WEBTV LIVE BROADCAST &#187; &#8220;Affect of Place in Artistic Uses of Mobile and Social Networks&#8221;, por Tapio Makela &#124; tradução p/ português Milena Szafir</title>
		<link>http://blog.manifesto21.com.br/2008/09/26/saiu-no-jornal-a-ordem-do-discurso-part01/#comment-1620</link>
		<dc:creator>MANIFESTO21.TV : MOBILE WEBTV LIVE BROADCAST &#187; &#8220;Affect of Place in Artistic Uses of Mobile and Social Networks&#8221;, por Tapio Makela &#124; tradução p/ português Milena Szafir</dc:creator>
		<pubDate>Sun, 12 Oct 2008 06:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.manifesto21.com.br/2008/09/26/saiu-no-jornal-a-ordem-do-discurso-part01/#comment-1620</guid>
		<description>[...] 3. about your artistic examples, beyound the idea of game, participation and functional designs interfaces, your txt is a critical vision about &#8216;new locative media&#8217;, where the actors are just a &#8216;pin point&#8217; and don&#8217;t have a really affect of sociabillity etc, isn&#8217;t it? [&#8221;the places were reduced to &#8216;pin points&#8217; (dots) and colors in the maps&#8230;&#8221; - Walter Benjamin, 1927] [...]</description>
		<content:encoded><![CDATA[<p>[...] 3. about your artistic examples, beyound the idea of game, participation and functional designs interfaces, your txt is a critical vision about &#8216;new locative media&#8217;, where the actors are just a &#8216;pin point&#8217; and don&#8217;t have a really affect of sociabillity etc, isn&#8217;t it? [&#8221;the places were reduced to &#8216;pin points&#8217; (dots) and colors in the maps&#8230;&#8221; - Walter Benjamin, 1927] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: MANIFESTO21.TV : MOBILE WEBTV LIVE BROADCAST &#187; OUTRAR-SE versus ANTROPOFAGIA - parte01b</title>
		<link>http://blog.manifesto21.com.br/2008/09/26/saiu-no-jornal-a-ordem-do-discurso-part01/#comment-1520</link>
		<dc:creator>MANIFESTO21.TV : MOBILE WEBTV LIVE BROADCAST &#187; OUTRAR-SE versus ANTROPOFAGIA - parte01b</dc:creator>
		<pubDate>Mon, 06 Oct 2008 21:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.manifesto21.com.br/2008/09/26/saiu-no-jornal-a-ordem-do-discurso-part01/#comment-1520</guid>
		<description>[...] &#8220;the places were reduced to &#8216;pin points&#8217; (dots) and colors in the maps&#8230;&#8221; sobre midias locativas em Quem conhece a árvore de mandioca?, e-tinerâncias ou CityMapping Performance @ 2007 projeto de Milena Szafir… [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;the places were reduced to &#8216;pin points&#8217; (dots) and colors in the maps&#8230;&#8221; sobre midias locativas em Quem conhece a árvore de mandioca?, e-tinerâncias ou CityMapping Performance @ 2007 projeto de Milena Szafir… [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
